Marriott Hotel Resorts - Boek direct bij RentalsResales.com

All Rental Offers

Below are all our available and updated rental weeks. For many dates, we have more than one week available. Please email us if you would like more information. We charge a one-off booking fee of €65.
After booking, you will receive a written Marriott Vacation Club confirmation in your name, with all booking details and practical information for your check-in.

 

 Marriott's Marbella Beach Resort

     Arrival         Departure       BR  
    17-05-24 24-05-24 2 RENTED
    18-05-24 25-05-24 2 RENTED
    19-05-24 26-05-24 2 1725
    25-05-24 01-06-24 2 2000
    25-05-24 01-06-24 3 RENTED
    31-05-24 07-06-24 3 RENTED
    01-06-24 08-06-24 2 1850
  02-06-24 09-06-24 2 1725
    09-06-24 16-06-24 2 RENTED
    14-06-24 21-06-24 2 RENTED
    15-06-24 22-06-24 2 1900
    15-06-24 22-06-24 3 RENTED
    22-06-24 29-06-24 1 RENTED
    22-06-24 29-06-24 2 1900
    22-06-24 29-06-24 3 RENTED
    23-06-24 30-06-24 2 1800
    28-06-24 05-07-24 2 2300
    29-06-24 06-07-24 2 2350
    30-06-24 07-07-24 2 2200
    30-06-24 07-07-24 3 RENTED
    05-07-24 12-07-24 3 3850
    06-07-24 13-07-24 2 2800
   
06-07-24
13-07-24 3 RENTED
    07-07-24 14-07-24 2 3200
    07-07-24 14-07-24 3 3500
    12-07-24 19-07-24 2 RENTED
    13-07-24 20-07-24 2 3300
    13-07-24 20-07-24 3 RENTED
    14-07-24 21-07-24 2 3000
    19-07-24 26-07-24 2 RENTED
    19-07-24 26-07-24 3 4500
    20-07-24 27-07-24 2 3200
    20-07-24 27-07-24 3 3700
    21-07-24 28-07-24 2 3400
    26-07-24 02-08-24 2 3600
    26-07-24 02-08-24 3 RENTED
    27-07-24 03-08-24 2 3800
    27-07-24 04-08-24 3 RENTED
    28-07-24 04-08-24 2 RENTED
    01-08-24 08-08-24 2 RENTED
    02-08-24 09-08-24 3 RENTED
    03-08-24 11-08-24 2 RENTED
    04-08-24 11-08-24 2 RENTED
    04-08-24 11-08-24 3 4850
    09-08-24 16-08-24 2 RENTED
    10-08-24 17-08-24 2 3600
    11-08-24 18-08-24 2 3500
    11-08-24 18-08-24 3 RENTED
    16-08-24 23-08-24 2 RENTED
    16-08-24 23-08-24 3 4100
    17-08-24 24-08-24 2 3200
    18-08-24 25-08-24 2 3600
    18-08-24 25-08-24 3 4400
    23-08-24 31-08-24 2 3300
    24-08-24 31-08-24 2 3200
    25-08-24 01-09-24 2 3200
    30-08-24 06-09-24 3 RENTED
    31-08-24 07-09-24 2 2400
   
01-09-24
08-09-24 2 2300
    13-09-24 20-09-24 3 2500
    14-09-24 21-09-24 2 1925
    21-09-24 28-09-24 2 2150
    14-10-24 21-10-24 2 2100
    19-10-24 26-10-24 2 1900
    29-12-24 05-01-24 2 2125
    30-05-25 06-06-25 3 2600
    31-05-25 07-06-25 3 2600
    31-05-25 14-06-25 (14 N) 3 4800
    06-06-25 13-06-25 3 2600
    07-06-25 14-06-25 3 2600

 
 

 

Marriott's Club Son Antem (Mallorca)

Arrival           Departure     BR    €
18-05-24   25-05-24  2 1800
19-05-24 26-05-24 2 1900
24-05-24 31-05-24 2 RENTED
25-05-24 01-06-24 2 RENTED
31-05-24 07-06-24 2 1800
01-06-24 08-06-24 2 1650
02-06-24 09-06-24 2 RENTED
15-06-24 22-06-24 2 1850
15-06-24 22-06-24 3 RENTED
22-06-24 29-06-24 2 RENTED
22-06-24 29-06-24 3 2300
23-06-24 30-06-24 2 RENTED
29-06-24 06-07-24 2 RENTED
30-06-24 07-07-24 2 RENTED
30-06-24 07-07-24 3 RENTED
05-07-24 12-07-24 2 1900
06-07-24 13-07-24 2 RENTED
07-07-24 14-07-24 2 1700
07-07-24 14-07-24 3 RENTED
12-07-24 19-07-24 2 2100
12-07-24 19-07-24 3 2300
13-07-24 20-07-24 2 2100
14-07-24 21-07-24 2 1700
14-07-24 21-07-24 3 RENTED
19-07-24 26-07-24 2 2300
19-07-24 26-07-24 3 2850
20-07-24 27-07-24 2 2300
20-07-24 27-07-24 3 RENTED
21-07-24 28-07-24 2 2300
26-07-24 02-08-24 2 2500
27-07-24 03-08-24 2 2100
27-07-24 03-08-24 3 3100
28-07-24 04-08-24 2 RENTED
02-08-24 09-08-24 2 2500
02-08-24 09-08-24 3 3100
03-08-24 10-08-24 2 2100
04-08-24 11-08-24 2 RENTED
09-08-24 16-08-24 2 RENTED
10-08-24 17-08-24 2 RENTED
16-08-24 23-08-24 2 RENTED
17-08-24 24-08-24 2 2150
18-08-24 25-08-24 2 RENTED
23-08-24 30-08-24 3 2600
24-08-24 31-08-24 2 2200
25-08-24 01-09-24 2 RENTED
30-08-24 06-09-24 2 1900
30-08-24 06-09-24 3

2500

31-08-24 07-09-24 2 1900
06-09-24 13-09-24 2 1950
07-09-24 14-09-24 2 RENTED
13-09-24 20-09-24 2 1800
14-09-24 21-09-24 2 2000
28-09-24 05-10-24 3 2200
06-10-24 13-10-24 2 1825
11-10-24 18-10-24 2 1900
18-10-24 25-10-24 2 1900
19-10-24 26-10-24 2 1900
20-10-24 27-10-24 2 RENTED
26-10-24 02-11-24 2 1800
15-11-24 22-11-24 2 1150

 

 Marriott's Playa Andaluza

Arrival  Departure  BR   €
17-05-24 24-05-24 2 1425
18-05-24 25-05-24 2 1150
24-05-24 31-05-24 2 RENTED
25-05-24 01-06-24 2 RENTED
31-05-24 07-06-24 1 1350
31-05-24 07-06-24 2 1400
01-06-24 08-06-24 2 1750
02-06-24 09-06-24 2 1750
07-06-24 14-06-24 2 RENTED
08-06-24 15-06-24 2 1650
09-06-24 16-06-24 3 LO 3500
14-06-24 21-06-24 2 Seafront 1900
21-06-24 28-06-24 2 2200
22-06-24 29-06-24 2 1795
28-06-24 05-07-24 3 3000
29-06-24 06-07-24 2 RENTED
29-06-24 06-07-24 3 2850
30-06-24 07-07-24 1 Seafront 1600
30-06-24 07-07-24 2 2000
06-07-24 13-07-24 3 3250
13-07-24 20-07-24 2 RENTED
14-07-24 21-07-24 2 3400
19-07-24 26-07-24 2 3600
20-07-24 27-07-24 2 3350
20-07-24 27-07-24 3 3500
21-07-24 28-07-24 2 3600
21-07-24 28-07-24 3 3500
26-07-24 02-08-24 2 2825
27-07-24 03-08-24 2 2900
27-07-24 03-08-24 3 3500
28-07-24 04-08-24 2 2900
28-07-24 04-08-24 3 3900
01-08-24 08-08-24 3 3900
02-08-24 09-08-24 2 2800
02-08-23 09-08-24 3 3500
03-08-34 10-08-24 2 3400
03-08-24 10-08-24 3 4000
04-08-24 11-08-24 2 3600
09-08-24 16-08-24 2 RENTED
10-08-24 17-08-24 1 Seafront 1450
10-08-24 17-08-24 3 LO/Seafront 4400
11-08-24 18-04-24 2 RENTED
11-08-24 18-08-24 3 RENTED
17-08-24 24-08-24 2 RENTED
18-08-24 25-08-25 3 RENTED
24-08-24 31-08-24 2 3200
30-08-24 06-09-24 2 2725
01-09-24 08-09-24 2 2350
08-09-24 15-09-24 2 2150
14-09-24 21-09-24 3 Seafront 2900
20-09-24 27-09-24 2 2000
21-09-24 28-09-24 2 1800
02-11-24 09-11-24 2 Seafront 1775
30-11-24 07-12-24 2 1625
15-12-24 22-12-24 2 1925
21-12-24 28-12-24 2 2425
       
01-06-25 08-06-25 1 1425

 

Marriott's Phuket Beach Club (Thailand)

Arrival   Departure    BR    €
13-07-24 20-07-24 2 1950
20-07-24 27-07-24 2 1950
22-09-24 29-09-24 2 1925
09-11-24 16-11-24 2 1400
22-12-24 29-12-24 2 RENTED
28-12-24 04-01-25 2 3000
29-12-24 05-01-24 2 3600
       
Mai Khao  Phuket BR
21-12-24 28-12-24 2 3000
28-12-24 04-01-24 2 3000
 

 

Marriott’s Village d'Ile-de-France (Disneyland)

 Arrival    Departure      BR     €
18-05-25    25-05-25  2 1425
25-05-24 01-06-24 2 1495
09-06-24 16-06-24 2 1625
30-06-24 07-07-24 2 2600
14-07-24 21-07-24 2 3000
19-07-24 26-07-24 2 3500
26-07-24 02-08-24 2 3900
02-08-24 09-08-24 2 4400
04-08-24 11-08-24 2 3900
09-08-24 16-08-24 2 4000
11-08-24 18-08-24 2 2800
31-08.24 07-09-24 3 1925
01-09-24 08-09-24 2 2225
07-09-24 14-09-24 2 2225
26-10-24 02-11-24 2 2225
05-12-24 12-12-24 2 2225
19-12-24 26-12-24 2 2225
21-12-24 28-12-24 2 2425

 

 
 

Marriott’s Aruba Ocean Club

Arrival  Departure    BR    €

 

 

 

 

08-04-24 15-04-24 1 1775
17-08-24 24-08-24 1 1900
24-08-24 31-08-24 1 1900

 

Marriott's Frenchman's Cove, St. Thomas

Arrival Departure    BR  

 

 

 

 

22-11-24 29-11-24 2 2600
29-11-24 06-12-24 2 2600
14-12-24 21-12-24 2 2325
       

 

Marriott’s Aruba Surf Club

Arrival Departure BR 

 

 

 

 

10-08-24 17-08-24 1 (4 pax) 2300

 

Marriott’s St. Kitt's Beach Club

Arrival  Departure    BR    €

 

 

 

 


 

 

Contact us directly via e-mail or via our contact form if you would like to book one of our Aruba offers.